Condo

South Water View - Residence 602

$609 - $1,129 / night + taxes & fees

Bedroom 3 bedrooms
Bathroom 3 baths
Guests 6 guests
Pets Not Allowed Pets Not Allowed
Age Age - 27

  • Address: 1035 Seaside Dr
  • Type: Condo

Location Location

Description Description
SOPHISTICATED CONTEMPORARY RESIDENCE WITH EXPANSIVE VIEWS. This stunning top floor, corner residence plays clean modern lines against a backdrop of lush island vistas. The tastefully appointed living area opens onto an oversized terrace that runs along the south side of the building, offering water views from the island to the east, to the beach and Point of Rock to the west. All three bedrooms offer island views, with a petite private balcony off the center bedroom perfect for morning coffee as the sun rises over Siesta Key. The master suite has a king bed, walk-in closet and large master bath with private toilet and large walk-in shower. The second and third bedrooms also offer king beds, with two additional bathrooms, one ensuite. Fully outfitted chef’s kitchen and laundry room round out the offerings of this chic island sanctuary.

Bedding and Televisions:
Master Bedroom: King Bed, TV
Bedroom 2: King Bed, TV
Bedroom 3: Queen Bed, TV
Living Room: TV

Residence Amenities:
• Cable
• Wifi
• Flat-Screen TV in living area
• Sub-Zero Refrigerator
• Wolf Oven, Range-top and Microwave
• Asko Dishwasher
• Sub-Zero Wine Refrigerator
• Washer/Dryer
• Clothing Steamer
• Hairdryers
• Private Gulf View Terrace

Property Amenities:
• Full-service Lobby
• On-site Concierge
• Linen & Housekeeping Services
• Beach Valet
• Beachfront Watersports
• Private, Under-building Parking
• EV Charging Stations
• Fitness Room
• Gulf-front Fire Pit
• Beachfront Grills
• Saltwater Pool & Spa
• 2nd Floor Beachfront Entertainment Terrace
• Poolside Cabanas

*Minimum Age Requirement: 27

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
December 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
Swipe Swipe for Availability

Rates Rates
Start Date End Date Weekly Nightly
12/21/2024 12/21/2024       - $829
12/22/2024 12/22/2024       - $829
12/23/2024 12/23/2024       - $829
12/24/2024 12/24/2024       - $829
12/25/2024 12/25/2024       - $829
12/26/2024 12/26/2024       - $829
12/27/2024 12/27/2024       - $829
12/28/2024 12/28/2024       - $949
12/29/2024 12/29/2024       - $949
12/30/2024 12/30/2024       - $949
12/31/2024 12/31/2024       - $949
01/01/2025 01/01/2025       - $949
01/02/2025 01/02/2025       - $949
01/03/2025 01/03/2025       - $949
01/04/2025 01/04/2025       - $849
01/05/2025 01/05/2025       - $849
01/06/2025 01/06/2025       - $849
01/07/2025 01/07/2025       - $849
01/08/2025 01/08/2025       - $849
01/09/2025 01/09/2025       - $849
01/10/2025 01/10/2025       - $849
01/11/2025 01/11/2025       - $749
01/12/2025 01/12/2025       - $749
01/13/2025 01/13/2025       - $749
01/14/2025 01/14/2025       - $749
01/15/2025 01/15/2025       - $749
01/16/2025 01/16/2025       - $749
01/17/2025 01/17/2025       - $749
01/18/2025 01/18/2025       - $859
01/19/2025 01/19/2025       - $859
01/20/2025 01/20/2025       - $859
01/21/2025 01/21/2025       - $859
01/22/2025 01/22/2025       - $859
01/23/2025 01/23/2025       - $859
01/24/2025 01/24/2025       - $859
01/25/2025 01/25/2025       - $859
01/26/2025 01/26/2025       - $859
01/27/2025 01/27/2025       - $859
01/28/2025 01/28/2025       - $859
01/29/2025 01/29/2025       - $859
01/30/2025 01/30/2025       - $859
01/31/2025 01/31/2025       - $859
02/01/2025 02/01/2025       - $859
02/02/2025 02/02/2025       - $859
02/03/2025 02/03/2025       - $859
02/04/2025 02/04/2025       - $859
02/05/2025 02/05/2025       - $859
02/06/2025 02/06/2025       - $859
02/07/2025 02/07/2025       - $859
02/08/2025 02/08/2025       - $949
02/09/2025 02/09/2025       - $949
02/10/2025 02/10/2025       - $949
02/11/2025 02/11/2025       - $949
02/12/2025 02/12/2025       - $949
02/13/2025 02/13/2025       - $949
02/14/2025 02/14/2025       - $949
02/15/2025 02/15/2025       - $849
02/16/2025 02/16/2025       - $849
02/17/2025 02/17/2025       - $849
02/18/2025 02/18/2025       - $849
02/19/2025 02/19/2025       - $849
02/20/2025 02/20/2025       - $849
02/21/2025 02/21/2025       - $849
02/22/2025 02/22/2025       - $909
02/23/2025 02/23/2025       - $909
02/24/2025 02/24/2025       - $909
02/25/2025 02/25/2025       - $909
02/26/2025 02/26/2025       - $909
02/27/2025 02/27/2025       - $909
02/28/2025 02/28/2025       - $909
03/01/2025 03/01/2025       - $1,079
03/02/2025 03/02/2025       - $1,079
03/03/2025 03/03/2025       - $1,079
03/04/2025 03/04/2025       - $1,079
03/05/2025 03/05/2025       - $1,079
03/06/2025 03/06/2025       - $1,079
03/07/2025 03/07/2025       - $1,079
03/08/2025 03/08/2025       - $1,079
03/09/2025 03/09/2025       - $1,079
03/10/2025 03/10/2025       - $1,079
03/11/2025 03/11/2025       - $1,079
03/12/2025 03/12/2025       - $1,079
03/13/2025 03/13/2025       - $1,079
03/14/2025 03/14/2025       - $1,079
03/15/2025 03/15/2025       - $1,109
03/16/2025 03/16/2025       - $1,109
03/17/2025 03/17/2025       - $1,109
03/18/2025 03/18/2025       - $1,109
03/19/2025 03/19/2025       - $1,109
03/20/2025 03/20/2025       - $1,109
03/21/2025 03/21/2025       - $1,109
03/22/2025 03/22/2025       - $1,129
03/23/2025 03/23/2025       - $1,129
03/24/2025 03/24/2025       - $1,129
03/25/2025 03/25/2025       - $1,129
03/26/2025 03/26/2025       - $1,129
03/27/2025 03/27/2025       - $1,129
03/28/2025 03/28/2025       - $1,129
03/29/2025 03/29/2025       - $1,129
03/30/2025 03/30/2025       - $1,129
03/31/2025 03/31/2025       - $1,129
04/01/2025 04/01/2025       - $1,129
04/02/2025 04/02/2025       - $1,129
04/03/2025 04/03/2025       - $1,129
04/04/2025 04/04/2025       - $1,129
04/05/2025 04/05/2025       - $1,059
04/06/2025 04/06/2025       - $1,059
04/07/2025 04/07/2025       - $1,059
04/08/2025 04/08/2025       - $1,059
04/09/2025 04/09/2025       - $1,059
04/10/2025 04/10/2025       - $1,059
04/11/2025 04/11/2025       - $1,059
04/12/2025 04/12/2025       - $1,109
04/13/2025 04/13/2025       - $1,109
04/14/2025 04/14/2025       - $1,109
04/15/2025 04/15/2025       - $1,109
04/16/2025 04/16/2025       - $1,109
04/17/2025 04/17/2025       - $1,109
04/18/2025 04/18/2025       - $1,109
04/19/2025 04/19/2025       - $1,049
04/20/2025 04/20/2025       - $1,049
04/21/2025 04/21/2025       - $1,049
04/22/2025 04/22/2025       - $1,049
04/23/2025 04/23/2025       - $1,049
04/24/2025 04/24/2025       - $1,049
04/25/2025 04/25/2025       - $1,049
04/26/2025 04/26/2025       - $659
04/27/2025 04/27/2025       - $659
04/28/2025 04/28/2025       - $659
04/29/2025 04/29/2025       - $659
04/30/2025 04/30/2025       - $659
05/01/2025 05/01/2025       - $659
05/02/2025 05/02/2025       - $659
05/03/2025 05/03/2025       - $659
05/04/2025 05/04/2025       - $659
05/05/2025 05/05/2025       - $659
05/06/2025 05/06/2025       - $659
05/07/2025 05/07/2025       - $659
05/08/2025 05/08/2025       - $659
05/09/2025 05/09/2025       - $659
05/10/2025 05/10/2025       - $659
05/11/2025 05/11/2025       - $659
05/12/2025 05/12/2025       - $659
05/13/2025 05/13/2025       - $659
05/14/2025 05/14/2025       - $659
05/15/2025 05/15/2025       - $659
05/16/2025 05/16/2025       - $659
05/17/2025 05/17/2025       - $799
05/18/2025 05/18/2025       - $799
05/19/2025 05/19/2025       - $799
05/20/2025 05/20/2025       - $799
05/21/2025 05/21/2025       - $799
05/22/2025 05/22/2025       - $799
05/23/2025 05/23/2025       - $799
05/24/2025 05/24/2025       - $799
05/25/2025 05/25/2025       - $799
05/26/2025 05/26/2025       - $799
05/27/2025 05/27/2025       - $799
05/28/2025 05/28/2025       - $799
05/29/2025 05/29/2025       - $799
05/30/2025 05/30/2025       - $799
05/31/2025 05/31/2025       - $629
06/01/2025 06/01/2025       - $629
06/02/2025 06/02/2025       - $629
06/03/2025 06/03/2025       - $629
06/04/2025 06/04/2025       - $629
06/05/2025 06/05/2025       - $629
06/06/2025 06/06/2025       - $629
06/07/2025 06/07/2025       - $609
06/08/2025 06/08/2025       - $609
06/09/2025 06/09/2025       - $609
06/10/2025 06/10/2025       - $609
06/11/2025 06/11/2025       - $609
06/12/2025 06/12/2025       - $609
06/13/2025 06/13/2025       - $609
06/14/2025 06/14/2025       - $679
06/15/2025 06/15/2025       - $679
06/16/2025 06/16/2025       - $679
06/17/2025 06/17/2025       - $679
06/18/2025 06/18/2025       - $679
06/19/2025 06/19/2025       - $679
06/20/2025 06/20/2025       - $679
06/21/2025 06/21/2025       - $679
06/22/2025 06/22/2025       - $679
06/23/2025 06/23/2025       - $679
06/24/2025 06/24/2025       - $679
06/25/2025 06/25/2025       - $679
06/26/2025 06/26/2025       - $679
06/27/2025 06/27/2025       - $679
06/28/2025 06/28/2025       - $779
06/29/2025 06/29/2025       - $779
06/30/2025 06/30/2025       - $779
07/01/2025 07/01/2025       - $779
07/02/2025 07/02/2025       - $779
07/03/2025 07/03/2025       - $779
07/04/2025 07/04/2025       - $779
07/05/2025 07/05/2025       - $779
07/06/2025 07/06/2025       - $779
07/07/2025 07/07/2025       - $779
07/08/2025 07/08/2025       - $779
07/09/2025 07/09/2025       - $779
07/10/2025 07/10/2025       - $779
07/11/2025 07/11/2025       - $779
07/12/2025 07/12/2025       - $679
07/13/2025 07/13/2025       - $679
07/14/2025 07/14/2025       - $679
07/15/2025 07/15/2025       - $679
07/16/2025 07/16/2025       - $679
07/17/2025 07/17/2025       - $679
07/18/2025 07/18/2025       - $679
07/19/2025 07/19/2025       - $679
07/20/2025 07/20/2025       - $679
07/21/2025 07/21/2025       - $679
07/22/2025 07/22/2025       - $679
07/23/2025 07/23/2025       - $679
07/24/2025 07/24/2025       - $679
07/25/2025 07/25/2025       - $679
07/26/2025 07/26/2025       - $709
07/27/2025 07/27/2025       - $709
07/28/2025 07/28/2025       - $709
07/29/2025 07/29/2025       - $709
07/30/2025 07/30/2025       - $709
07/31/2025 07/31/2025       - $709
08/01/2025 08/01/2025       - $709
08/02/2025 08/02/2025       - $659
08/03/2025 08/03/2025       - $659
08/04/2025 08/04/2025       - $659
08/05/2025 08/05/2025       - $659
08/06/2025 08/06/2025       - $659
08/07/2025 08/07/2025       - $659
08/08/2025 08/08/2025       - $659
08/09/2025 08/09/2025       - $659
08/10/2025 08/10/2025       - $659
08/11/2025 08/11/2025       - $659
08/12/2025 08/12/2025       - $659
08/13/2025 08/13/2025       - $659
08/14/2025 08/14/2025       - $659
08/15/2025 08/15/2025       - $659
08/16/2025 08/16/2025       - $679
08/17/2025 08/17/2025       - $679
08/18/2025 08/18/2025       - $679
08/19/2025 08/19/2025       - $679
08/20/2025 08/20/2025       - $679
08/21/2025 08/21/2025       - $679
08/22/2025 08/22/2025       - $679
08/23/2025 08/23/2025       - $679
08/24/2025 08/24/2025       - $679
08/25/2025 08/25/2025       - $679
08/26/2025 08/26/2025       - $679
08/27/2025 08/27/2025       - $679
08/28/2025 08/28/2025       - $679
08/29/2025 08/29/2025       - $679
08/30/2025 08/30/2025       - $979
08/31/2025 08/31/2025       - $979
09/01/2025 09/01/2025       - $979
09/02/2025 09/02/2025       - $979
09/03/2025 09/03/2025       - $979
09/04/2025 09/04/2025       - $979
09/05/2025 09/05/2025       - $979
09/06/2025 09/06/2025       - $979
09/07/2025 09/07/2025       - $979
09/08/2025 09/08/2025       - $979
09/09/2025 09/09/2025       - $979
09/10/2025 09/10/2025       - $979
09/11/2025 09/11/2025       - $979
09/12/2025 09/12/2025       - $979
09/13/2025 09/13/2025       - $679
09/14/2025 09/14/2025       - $679
09/15/2025 09/15/2025       - $679
09/16/2025 09/16/2025       - $679
09/17/2025 09/17/2025       - $679
09/18/2025 09/18/2025       - $679
09/19/2025 09/19/2025       - $679
09/20/2025 09/20/2025       - $679
09/21/2025 09/21/2025       - $679
09/22/2025 09/22/2025       - $679
09/23/2025 09/23/2025       - $679
09/24/2025 09/24/2025       - $679
09/25/2025 09/25/2025       - $679
09/26/2025 09/26/2025       - $679
09/27/2025 09/27/2025       - $799
09/28/2025 09/28/2025       - $799
09/29/2025 09/29/2025       - $799
09/30/2025 09/30/2025       - $799
10/01/2025 10/01/2025       - $799
10/02/2025 10/02/2025       - $799
10/03/2025 10/03/2025       - $799
10/04/2025 10/04/2025       - $799
10/05/2025 10/05/2025       - $799
10/06/2025 10/06/2025       - $799
10/07/2025 10/07/2025       - $799
10/08/2025 10/08/2025       - $799
10/09/2025 10/09/2025       - $799
10/10/2025 10/10/2025       - $799
10/11/2025 10/11/2025       - $799
10/12/2025 10/12/2025       - $799
10/13/2025 10/13/2025       - $799
10/14/2025 10/14/2025       - $799
10/15/2025 10/15/2025       - $799
10/16/2025 10/16/2025       - $799
10/17/2025 10/17/2025       - $799
10/18/2025 10/18/2025       - $799
10/19/2025 10/19/2025       - $799
10/20/2025 10/20/2025       - $799
10/21/2025 10/21/2025       - $799
10/22/2025 10/22/2025       - $799
10/23/2025 10/23/2025       - $799
10/24/2025 10/24/2025       - $799
10/25/2025 10/25/2025       - $799
10/26/2025 10/26/2025       - $799
10/27/2025 10/27/2025       - $799
10/28/2025 10/28/2025       - $799
10/29/2025 10/29/2025       - $799
10/30/2025 10/30/2025       - $799
10/31/2025 10/31/2025       - $799
11/01/2025 11/01/2025       - $799
11/02/2025 11/02/2025       - $799
11/03/2025 11/03/2025       - $799
11/04/2025 11/04/2025       - $799
11/05/2025 11/05/2025       - $799
11/06/2025 11/06/2025       - $799
11/07/2025 11/07/2025       - $799
11/08/2025 11/08/2025       - $799
11/09/2025 11/09/2025       - $799
11/10/2025 11/10/2025       - $799
11/11/2025 11/11/2025       - $799
11/12/2025 11/12/2025       - $799
11/13/2025 11/13/2025       - $799
11/14/2025 11/14/2025       - $799
11/15/2025 11/15/2025       - $799
11/16/2025 11/16/2025       - $799
11/17/2025 11/17/2025       - $799
11/18/2025 11/18/2025       - $799
11/19/2025 11/19/2025       - $799
11/20/2025 11/20/2025       - $799
11/21/2025 11/21/2025       - $799
11/22/2025 11/22/2025       - $1,009
11/23/2025 11/23/2025       - $1,009
11/24/2025 11/24/2025       - $1,009
11/25/2025 11/25/2025       - $1,009
11/26/2025 11/26/2025       - $1,009
11/27/2025 11/27/2025       - $1,009
11/28/2025 11/28/2025       - $1,009
11/29/2025 11/29/2025       - $799
11/30/2025 11/30/2025       - $799
12/01/2025 12/01/2025       - $799
12/02/2025 12/02/2025       - $799
12/03/2025 12/03/2025       - $799
12/04/2025 12/04/2025       - $799
12/05/2025 12/05/2025       - $799
12/06/2025 12/06/2025       - $799
12/07/2025 12/07/2025       - $799
12/08/2025 12/08/2025       - $799
12/09/2025 12/09/2025       - $799
12/10/2025 12/10/2025       - $799
12/11/2025 12/11/2025       - $799
12/12/2025 12/12/2025       - $799
12/13/2025 12/13/2025       - $809
12/14/2025 12/14/2025       - $809
12/15/2025 12/15/2025       - $809
12/16/2025 12/16/2025       - $809
12/17/2025 12/17/2025       - $809
12/18/2025 12/18/2025       - $809
12/19/2025 12/19/2025       - $809
12/20/2025 12/20/2025       - $929
12/21/2025 12/21/2025       - $929
12/22/2025 12/22/2025       - $929
12/23/2025 12/23/2025       - $929
12/24/2025 12/24/2025       - $929
12/25/2025 12/25/2025       - $929
12/26/2025 12/26/2025       - $929
12/27/2025 12/27/2025       - $1,059
12/28/2025 12/28/2025       - $1,059
12/29/2025 12/29/2025       - $1,059
12/30/2025 12/30/2025       - $1,059
12/31/2025 12/31/2025       - $1,059
01/01/2026 01/01/2026       - $1,059
01/02/2026 01/02/2026       - $1,059
01/03/2026 01/03/2026       - $809
01/04/2026 01/04/2026       - $809
01/05/2026 01/05/2026       - $809
01/06/2026 01/06/2026       - $809
01/07/2026 01/07/2026       - $809
01/08/2026 01/08/2026       - $809
01/09/2026 01/09/2026       - $809
01/10/2026 01/10/2026       - $809
01/11/2026 01/11/2026       - $809
01/12/2026 01/12/2026       - $809
01/13/2026 01/13/2026       - $809
01/14/2026 01/14/2026       - $809
01/15/2026 01/15/2026       - $809
01/16/2026 01/16/2026       - $809
01/17/2026 01/17/2026       - $859
01/18/2026 01/18/2026       - $859
01/19/2026 01/19/2026       - $859
01/20/2026 01/20/2026       - $859
01/21/2026 01/21/2026       - $859
01/22/2026 01/22/2026       - $859
01/23/2026 01/23/2026       - $859
01/24/2026 01/24/2026       - $859
01/25/2026 01/25/2026       - $859
01/26/2026 01/26/2026       - $859
01/27/2026 01/27/2026       - $859
01/28/2026 01/28/2026       - $859
01/29/2026 01/29/2026       - $859
01/30/2026 01/30/2026       - $859

Amenities 40 Amenities
ACCESSIBILITY
  • Elevator
ACCOMODATIONS
  • Complementary Bike Rentals
  • Long Term Stays Allowed
CAR/PARKING
  • Parking
ENTERTAINMENT
  • Gym/Fitness Room
ESSENTIALS
  • Air Conditioning
  • Beach Chairs
  • Beach Towels
  • Bed Linens
  • Dryer
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Laptop Friendly
  • Towels
  • Washer
  • Wifi
  • Wireless Internet
HOME SAFETY
  • Smoke Detector
KITCHEN
  • Coffee Maker
  • Dishes & Silverware
  • Dishwasher
  • Full Kitchen
  • Ice Maker
  • Microwave
  • Oven
  • Private Kitchen
  • Refrigerator
  • Stove
  • Toaster
LOCATION
  • Beach Front
  • Near Ocean
  • Premium Property
OUTDOOR FEATURES
  • Balcony
  • Communal Pool
  • Grill Area
  • Hot Tub / Jacuzzi
  • Outdoor Furniture
  • Patio or Balcony

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree